| Adult Unisex | XXS | XS | S | M | L | XL | 2X | 3X | 4X | 5X | 6X | |||
| Chest | 28/29 | 30/32 | 34/36 | 38/40 | 42/44 | 46/48 | 50/52 | 54/56 | 58/60 | 62/64 | 66/68 | |||
| Waist | 22/23 | 24/26 | 28/30 | 32/34 | 36/38 | 40/42 | 44/46 | 48/50 | ||||||
| Inseam (2493, 9021) | 28 | 29 | 30 | 31 | 32 | 33 | 33.5 | 34 | ||||||
| Inseam (9014, 9041, 9054, 9056, 9061, 9071, 9081, 9087, 9095, 9096, 9150, 9089) | 27 | 28 | 29 | 30 | 31 | 32 | 32.5 | 33 | ||||||
| Inseam(2807) | 32 | 32.5 | 33 | 33 | 33 | 33 | 33 | |||||||
| Ladies | XS | S | M | L | XL | 2X | ||||||||
| Size | 0/2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | ||||||||
| Chest | 30/32 | 32/34 | 34/36 | 36/38 | 38/40 | 40/42 | ||||||||
| Waist | 25/26 | 27/28 | 29/30 | 31/32 | 33/34 | 35/36 | ||||||||
| Inseam (9381) | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | ||||||||
| Inseam (2373, 9341, 9397) | 28 | 29.5 | 30.5 | 31.5 | 32.5 | 33 | ||||||||
| Inseam (9385) | 30.5 | 31 | 31.5 | 32 | 32 | 32.5 | ||||||||
Monday, October 5, 2009
News as of October 5
There is not much news this week. Please see previous posts for important dates. We are ordering Jackets and need you to measure your child and tell us what size they need. Also matching track pants are available for $29 with REBELS embroidered down the leg. Students will be allowed to wear these to tournaments but no other windpant/trackpants. Below is the sizing chart. Please send a note with your child's size to the school in an enveloped marked Jacket. Also if you want track pants include the size for those. They do not need to be paid for until they come in.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment